Filters Reset
Save Search (1)
Save your search to get Alerts
671 Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 2 Baths 1,203 SqFt$1,200,000Active
- 3D2 Beds 2 Baths 1,045 SqFt$549,900Open 6/21 2PM-4PM
- 1/19 191 Bed 1 Bath 628 SqFt$598,800New
- 1/26 266 Beds 4 Baths 3,127 SqFt$4,600Active
- 1/23 231 Bed 1 Bath 705 SqFt$549,000Active
- 1/22 222 Beds 2 Baths 1,251 SqFt$768,800Active
- 1/40 403 Beds 2 Baths 1,225 SqFt$1,099,000Open Sat 12PM-2PM
- 3D4 Beds 4 Baths 1,590 SqFt$1,149,800Active
- 3D1 Bed 1 Bath 832 SqFt$600,000Active
- 1/34 342 Beds 2 Baths 1,346 SqFt$749,000Active
- 3D1 Bed 1 Bath 539 SqFt$539,000Active
- 1/40 40
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 3D2 Beds 2 Baths 1,408 SqFt$1,299,000Active
- 1/30 301 Bed 1 Bath 738 SqFt$419,000Active
- 1/35 352 Beds 2 Baths 914 SqFt$779,900Active
- 1/8 82 Beds 1 Bath 1,078 SqFt$425,000Open Sun 2PM-4PM
- 1/27 272 Beds 2 Baths 1,232 SqFt$3,780New
- 1/40 403 Beds 4 Baths 1,590 SqFt$948,500New
- 1/29 294 Beds 3 Baths 2,375 SqFt$1,749,000Open Sun 2:30PM-4PM
329 Pine ST, New Westminster, BC V3L 2T1
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/19 195 Beds 3 Baths 3,150 SqFt$1,198,000New
- 1/19 191 Bed 1 Bath 623 SqFt$549,000New
- 1/36 364 Beds 3 Baths 1,768 SqFt$1,550,000New
- 1/37 373 Beds 3 Baths 1,336 SqFt$949,000Open Sat 2PM-4PM
- 1/36 363 Beds 2 Baths 1,996 SqFt$1,579,000Open Sun 11:30AM-1:30PM
1104 Edinburgh ST, New Westminster, BC V3M 2V7
Listed by RE/MAX All Points Realty
Single Family Home