Filters Reset
Save Search (1)
Save your search to get Alerts
2.2K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
3 Beds 2 Baths 1,772 SqFt$1,539,000Active9351 Mcburney DR, Richmond, BC V6Y 3C5
Listed by Sutton Group - Vancouver First Realty
Single Family Home
- 1/19 19
6 Beds 2 Baths 2,698 SqFt$1,599,900Open Sun 2PM-4PM - 1/14 14
2 Beds 2 Baths 880 SqFt$3,000Active - 1/4 4
2 Beds 1 Bath 790 SqFt$2,000Active - 1/25 25
2 Beds 2 Baths 977 SqFt$2,690Active - 1/7 7
1 Bed 2 Baths 1 SqFt$2,500Active - 1/25 25
5 Beds 5 Baths 3,256 SqFt$2,680,000Open Sun 2PM-4PM - 1/40 40
5 Beds 5 Baths 3,394 SqFt$2,888,888Active7740 Goldstream DR, Richmond, BC V7A 1S7
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/10 10
2 Beds 2 Baths 820 SqFt$3,000Active - 1/33 33
1 Bed 1 Bath 565 SqFt$598,000Active - 1/40 40
5 Beds 8 Baths 6,182 SqFt$4,288,000Active - 1/38 38
3 Beds 3 Baths 1,782 SqFt$1,099,000Open Sun 2PM-4PM - 3D
5 Beds 4 Baths 3,650 SqFt$2,400,000Active - 1/5 5
4 Beds 3 Baths 2,218 SqFt$1,449,000Active - 1/14 14
4 Beds 3 Baths 1,485 SqFt$1,639,900Active - 1/12 12
1 Bed 1 Bath 545 SqFt$1,900Active - 1/5 5
2 Beds 1 Bath 545 SqFt$2,300Active - 1/22 22
1 Bed 1 Bath 544 SqFt$570,000Active - 1/40 40
5 Beds 4 Baths 2,114 SqFt$1,999,000Open 11/1 1:30PM-3PM - 1/13 13
2 Beds 2 Baths 900 SqFt$3,100Active - 1/5 5
1 Bed 1 Bath 672 SqFt$2,100Active - 1/33 33
3 Beds 2 Baths 1,786 SqFt$999,000Open 11/1 2PM-4PM - 1/7 7
1 Bed 1 Bath 100 SqFt$800Active7531 Gilbert RD #1, Richmond, BC V7C 3W6
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/35 35
2 Beds 2 Baths 845 SqFt$658,000Open 11/1 2:30PM-4:30PM