Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
5 Beds 3 Baths 3,204 SqFt$1,988,000New - 1/37 37
4 Beds 3 Baths 1,976 SqFt$4,700New - 1/37 37
4 Beds 3 Baths 2,913 SqFt$1,599,000Active - 1/5 5
4 Beds 3 Baths 2,124 SqFt$1,649,000Active - 1/18 18
6 Beds 4 Baths 3,774 SqFt$1,498,000Active - 1/25 25
3 Beds 3 Baths 2,546 SqFt$1,635,000Active - 1/40 40
6 Beds 4 Baths 4,138 SqFt$1,598,000Open Sun 2PM-4PM - 1/24 24
4 Beds 2 Baths 2,091 SqFt$1,438,000Active - 1/33 33
5 Beds 3 Baths 3,043 SqFt$1,539,999Active - 1/4 4
4 Beds 3 Baths 2,158 SqFt$1,399,000Active6801 Westview DR, Delta, BC V4E 2L7
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/31 31
4 Beds 3 Baths 2,614 SqFt$1,449,000Active - 1/32 32
3 Beds 3 Baths 2,707 SqFt$1,799,000Active - 1/39 39
5 Beds 4 Baths 3,450 SqFt$1,999,900Active