Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 1 Bath 720 SqFt$269,900Open Sun 2PM-4PM
1840 160 ST #224, Surrey, BC V4A 4X4
Listed by Royal LePage Northstar Realty (S. Surrey)
Manufactured Home
- 1/26 262 Beds 1 Bath 768 SqFt$199,900New
1840 160 ST #79, Surrey, BC V4A 4X4
Listed by Royal LePage West Real Estate Services
Manufactured Home
- 1/40 403 Beds 2 Baths 1,142 SqFt$455,000Active
- 1/39 392 Beds 1 Bath 720 SqFt$149,880Active
- 1/30 303 Beds 2 Baths 960 SqFt$359,000Active
- 1/23 232 Beds 1 Bath 701 SqFt$153,800Active
- 1/40 403 Beds 2 Baths 1,256 SqFt$469,900Active
- 1/40 402 Beds 2 Baths 1,014 SqFt$405,900Active
- 1/35 353 Beds 2 Baths 1,440 SqFt$439,900Active
1840 160 ST #339, Surrey, BC V4A 4X4
Listed by Royal LePage West Real Estate Services
Manufactured Home
- 1/18 182 Beds 1 Bath 840 SqFt$206,000Active
- 1/39 392 Beds 2 Baths 1,026 SqFt$399,000Active
- 1/38 382 Beds 1 Bath 925 SqFt$214,900Active
- 1/21 212 Beds 1 Bath 749 SqFt$267,500Active
- 1/22 222 Beds 1 Bath 764 SqFt$160,000Active
- 1/40 403 Beds 1 Bath 996 SqFt$351,000Active
- 1/40 402 Beds 3 Baths 1,676 SqFt$599,500Open Sat 2PM-4PM
- 1/35 353 Beds 1 Bath 1,152 SqFt$389,000Active
- 1/37 373 Beds 2 Baths 1,564 SqFt$450,000Active
1840 160 Street ST #96, Surrey, BC V4A 4X4
Listed by Macdonald Realty (Surrey/152)
Manufactured Home
- 1/36 362 Beds 2 Baths 1,489 SqFt$409,000Active
- 1/29 292 Beds 2 Baths 945 SqFt$319,000Active
- 1/40 402 Beds 2 Baths 1,373 SqFt$474,747Active
1840 160 ST #340, Surrey, BC V4A 4X4
Listed by Keller Williams Ocean Realty VanCentral
Manufactured Home
- 1/33 332 Beds 1 Bath 759 SqFt$170,000Active
- 3D2 Beds 2 Baths 1,056 SqFt$199,999Active
1840 160 ST #15, Surrey, BC V4A 4X4
Listed by Century 21 Creekside Realty (Luckakuck)
Manufactured Home
- 1/20 203 Beds 2 Baths 1,240 SqFt$460,000Active