Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
0.18 Acres$528,000New - 1/30 30
3 Beds 3 Baths 3,762 SqFt$1,290,000New51075 Falls CT #177, Chilliwack, BC V4Z 1K7
Listed by Pathway Executives Realty Inc.
Single Family Home
- 1/37 37
5 Beds 4 Baths 4,802 SqFt$1,399,000Active - 1/40 40
2 Beds 2 Baths 2,922 SqFt$989,900Active51096 Falls CT #129, Chilliwack, BC V4Z 1K7
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Townhouse
- 1/40 40
4 Beds 3 Baths 3,478 SqFt$1,874,900Active - 1/3 3
0.2 Acres$550,000Active - 1/13 13
0.13 Acres$385,000Active - 1/13 13
0.13 Acres$385,000Active - 1/13 13
0.11 Acres$385,000Active - 1/13 13
0.12 Acres$385,000Active - 1/13 13
0.11 Acres$385,000Active - 1/13 13
0.11 Acres$385,000Active - 3D
4 Beds 3 Baths 2,679 SqFt$1,050,000Active - 1/40 40
3 Beds 4 Baths 3,105 SqFt$1,075,000Active - 1/2 2
0.09 Acres$357,930Active - 1/2 2
0.09 Acres$353,565Active - 1/2 2
0.09 Acres$357,930Active - 1/2 2
0.12 Acres$366,660Active - 1/2 2
0.13 Acres$371,025Active - 1/2 2
0.09 Acres$353,565Active - 1/2 2
0.09 Acres$353,565Active - 1/2 2
0.14 Acres$357,930Active - 1/2 2
0.11 Acres$336,105Active
0.16 Acres$535,000Active