Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
2 Beds 2 Baths 1,432 SqFt$2,488,888Active - 1/28 28
1 Bed 2 Baths 1,084 SqFt$5,500Active - 1/26 26
1 Bed 1 Bath 573 SqFt$649,800Active - 1/37 37
3 Beds 3 Baths 1,765 SqFt$2,498,800Active - 1/40 40
2 Beds 2 Baths 1,482 SqFt$2,388,000Active - 1/17 17
4 Beds 5 Baths 3,722 SqFt$8,800,000Active - 1/34 34
2 Beds 2 Baths 1,726 SqFt$2,300,000Active - 1/40 40
2 Beds 3 Baths 2,156 SqFt$3,838,000Open Sat 2PM-4PM - 1/37 37
2 Beds 2 Baths 1,482 SqFt$2,480,000Active - 1/20 20
1 Bed 1 Bath 684 SqFt$1,288,000Active - 1/40 40
2 Beds 2 Baths 1,482 SqFt$2,495,000Active667 Howe ST #2902, Vancouver, BC V6C 0B5
Listed by Rennie & Associates Realty - Jason Soprovich
Condo
- 3D
3 Beds 3 Baths 1,839 SqFt$2,790,000Active - 1/16 16
3 Beds 4 Baths 2,113 SqFt$5,000,000Active