Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 2 Baths 868 SqFt$1,195,000New
- 1/40 401 Bed 1 Bath 583 SqFt$699,990Open Sat 2PM-4PM
- 1/29 292 Beds 2 Baths 872 SqFt$999,000Open Sat 3PM-5PM
- 1/29 291 Bed 1 Bath 533 SqFt$2,600Active
- 1/15 151 Bed 1 Bath 500 SqFt$675,000Open Sat 12PM-2PM
- 1/20 201 Bed 1 Bath 522 SqFt$2,650Active
- 1/39 391 Bed 1 Bath 582 SqFt$739,000Active
- 1/20 202 Beds 2 Baths 872 SqFt$1,308,000Active
- 1/26 262 Beds 2 Baths 872 SqFt$1,064,900Active
- 3D1 Bed 1 Bath 534 SqFt$638,800Active
- 1/10 101 Bed 1 Bath 534 SqFt$719,000Active
- 1/13 132 Beds 2 Baths 872 SqFt$1,290,000Active
87 Nelson ST #1885, Vancouver, BC V6Z 0E8
Listed by Macdonald Commercial Real Estate Services Ltd.
Condo