Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (2)
Save your search to get Alerts
200 Properties
200 Properties Available In Burnaby
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 840 SqFt$788,000New
- 3D2 Beds 2 Baths 885 SqFt$599,950New
- 3D1 Bed 1 Bath 678 SqFt$738,800New
- 3D2 Beds 2 Baths 775 SqFt$699,800New
- 3D5 Beds 3 Baths 2,097 SqFt$1,988,000Active
- 3D2 Beds 2 Baths 802 SqFt$760,000Active
- 3D3 Beds 3 Baths 1,758 SqFt$1,199,000Active
- 3D2 Beds 2 Baths 862 SqFt$950,000Active
- 3D3 Beds 3 Baths 1,845 SqFt$1,499,000Active
- 3D3 Beds 4 Baths 1,932 SqFt$1,288,000Active
- 3D4 Beds 5 Baths 4,092 SqFt$3,600,000Active
- 3D10 Beds 10 Baths 5,314 SqFt$3,599,000Active
- 3D3 Beds 2 Baths 1,015 SqFt$1,099,900Active
- 3D2 Beds 2 Baths 1,135 SqFt$788,800Active
- 3D1 Bed 1 Bath 561 SqFt$619,000Active
- 3D6 Beds 5 Baths 3,029 SqFt$1,838,000Active
- 3D6 Beds 4 Baths 2,329 SqFt$1,399,000Active
- 3D2 Beds 2 Baths 891 SqFt$848,888Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 892 SqFt$899,900Open Sun 3PM-5PM
- 3D2 Beds 2 Baths 712 SqFt$849,000Active
- 3D1 Bed 1 Bath 584 SqFt$688,800Active
- 3D2 Beds 2 Baths 878 SqFt$749,000Active
- 3D2 Beds 2 Baths 893 SqFt$759,000Open Sun 2PM-4PM
- 3D5 Beds 4 Baths 3,081 SqFt$1,698,000Active