Filters Reset
Save Search (2)
Save your search to get Alerts
98 Properties
98 Properties Available In Coquitlam
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 1,030 SqFt$759,000Active
- 3D2 Beds 2 Baths 873 SqFt$799,000Open 8/24 2PM-4PM
- 3D4 Beds 3 Baths 1,684 SqFt$1,325,000Open 8/24 2PM-4PM
- 3D6 Beds 6 Baths 5,840 SqFt$2,799,900Active
2978 Forestridge PL, Coquitlam, BC V3E 3M6
Listed by Sutton Group - Vancouver First Realty
Single Family Home
- 3D5 Beds 3 Baths 4,215 SqFt$1,880,000Active
- 3D4 Beds 4 Baths 2,240 SqFt$1,488,000Active
- 3D5 Beds 3 Baths 3,288 SqFt$2,449,000Active
- 3D5 Beds 3 Baths 1,866 SqFt$1,619,800Active
- 3D1 Bed 1 Bath 532 SqFt$599,900Active
537 Cottonwood AVE #2706, Coquitlam, BC V3J 0S4
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 3D2 Beds 2 Baths 899 SqFt$699,000Active
- 3D2 Beds 1 Bath 682 SqFt$649,000Active
- 3D1 Bed 1 Bath 571 SqFt$405,000Active
- 3D2 Beds 2 Baths 1,172 SqFt$868,000Active
- 3D4 Beds 4 Baths 2,380 SqFt$1,859,000Active
- 3D1 Bed 1 Bath 680 SqFt$595,000Open 8/24 2PM-4PM
- 3D4 Beds 3 Baths 2,580 SqFt$1,550,000Open 8/24 2PM-4PM
- 3D9 Beds 7 Baths 7,852 SqFt$3,388,000Active
- 3D2 Beds 2 Baths 1,027 SqFt$869,900Active
- 3D4 Beds 4 Baths 2,148 SqFt$1,425,000Open 8/24 2PM-4PM
3500 Burke Village Promenade #153, Coquitlam, BC V3E 0N2
Listed by eXp Realty of Canada Inc.
Townhouse
- 3D3 Beds 3 Baths 1,377 SqFt$899,900Active
- 3D4 Beds 3 Baths 2,603 SqFt$1,739,900Active
- 3D4 Beds 2 Baths 1,839 SqFt$1,599,000Active
- 3D6 Beds 4 Baths 3,727 SqFt$1,998,000Open 8/24 3PM-5PM
- 3D2 Beds 2 Baths 849 SqFt$738,000Active