Filters Reset
Save Search (2)
Save your search to get Alerts
777 Properties
500+ Properties Available In Coquitlam
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 2 Baths 1,984 SqFt$1,159,900New
- 1/24 242 Beds 2 Baths 927 SqFt$2,800New
- 1/30 302 Beds 2 Baths 853 SqFt$643,800New
- 1/29 292 Beds 2 Baths 1,055 SqFt$749,800New
- 1/14 141 Bed 1 Bath 573 SqFt$606,000Open Sat 12PM-4:30PM
- 1/34 341 Bed 1 Bath 700 SqFt$414,000New
- 1/23 232 Beds 2 Baths 928 SqFt$2,850New
- 2 Beds 2 Baths 841 SqFt$878,900New
- 1/10 102 Beds 3 Baths 1,021 SqFt$1,129,900New
- 1/10 103 Beds 4 Baths 1,216 SqFt$1,199,900New
- 1/34 343 Beds 2 Baths 948 SqFt$849,900Open Sat 2PM-4PM
- 1/30 302 Beds 1 Bath 827 SqFt$498,000New
- 1/21 212 Beds 1 Bath 1,500 SqFt$2,500New
- 1/26 262 Beds 2 Baths 905 SqFt$2,900New
- 1/40 404 Beds 3 Baths 1,900 SqFt$4,750New
- 1/37 371 Bed 1 Bath 522 SqFt$2,550New
- 1/40 402 Beds 2 Baths 1,230 SqFt$979,000New
- 1/7 72 Beds 2 Baths 624 SqFt$608,000New
- 1/29 292 Beds 2 Baths 889 SqFt$540,000New
- 1/35 352 Beds 1 Bath 770 SqFt$648,000New
- 1/40 402 Beds 2 Baths 1,224 SqFt$950,000Open 8/24 2:30PM-4PM
- 1/18 181 Bed 1 Bath 615 SqFt$580,000Open 8/24 3PM-5PM
- 1/34 342 Beds 2 Baths 1,066 SqFt$679,999Open 8/24 2:30PM-4:30PM
- 1/27 273 Beds 2 Baths 1,855 SqFt$1,088,000Open 8/24 2PM-4PM
1190 Falcon DR #41, Coquitlam, BC V3E 2M4
Listed by Keller Williams Ocean Realty VanCentral
Townhouse