Filters Reset
Save Search (2)
Save your search to get Alerts
1.7K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 181 Bed 1 Bath 600 SqFt$3,350Active
- 1/40 402 Beds 2 Baths 1,094 SqFt$1,099,900Active
- 1/36 362 Beds 2 Baths 920 SqFt$699,900Active
- 1/20 201 Bed 1 Bath 624 SqFt$650,000Open Sun 11AM-2PM
- 1/33 337 Beds 3 Baths 3,130 SqFt$1,329,900Active
1821 Harbour ST, Port Coquitlam, BC V3C 1A4
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/27 272 Beds 1 Bath 1,011 SqFt$409,000Open Sat 1PM-2:30PM
- 1/15 153 Beds 3 Baths 1,151 SqFt$3,400Active
- 1/31 312 Beds 2 Baths 1,016 SqFt$858,000Open Sat 2PM-4PM
- 1/28 282 Beds 2 Baths 1,305 SqFt$787,000Open Sat 2PM-4PM
- 1/19 192 Beds 2 Baths 757 SqFt$3,000Active
- 1/22 222 Beds 2 Baths 964 SqFt$599,999Active
- 1/37 373 Beds 3 Baths 2,664 SqFt$799,000Active
- 1/40 404 Beds 3 Baths 2,553 SqFt$1,399,900Active
6039 191a ST, Surrey, BC V3S 8A1
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/20 202 Beds 2 Baths 736 SqFt$688,000Open Sat 2PM-5PM
- 1/24 241 Bath 346 SqFt$290,000Active
- 3D4 Beds 2 Baths 1,804 SqFt$839,000Active
- 1/8 82 Beds 1 Bath 900 SqFt$1,900Active
Chaldecott DR #Garden Suite, Richmond, BC V6X 4K2
Listed by Sincere Real Estate Services
Single Family Home
- 1/31 312 Beds 2 Baths 1,010 SqFt$459,900Active
- 3D2 Beds 2 Baths 833 SqFt$778,800Open Sun 2PM-4PM
- 1/18 182 Beds 2 Baths 887 SqFt$2,900Active
- 1/34 343 Beds 4 Baths 1,987 SqFt$689,900Active
- 1/31 314 Beds 3 Baths 2,117 SqFt$891,000Active
- 1/23 234 Beds 4 Baths 1,725 SqFt$1,999,000Active
5937 Holland ST #2, Vancouver, BC V6N 2B2
Listed by Royal Pacific Lions Gate Realty Ltd.
Single Family Home
- 1/31 311 Bed 1 Bath 600 SqFt$469,900Open Sun 12:30PM-2:30PM