Filters Reset
Save Search (1)
Save your search to get Alerts
2.1K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
1 Bed 1 Bath 621 SqFt$549,900Active - 1/12 12
3 Beds 1 Bath 2,263 SqFt$1,548,000Active - 1/35 35
1 Bed 1 Bath 561 SqFt$615,000Active - 1/33 33
3 Beds 2 Baths 1,049 SqFt$998,000Active - 1/33 33
3 Beds 2 Baths 2,035 SqFt$2,699,000Active6338 Selma AVE, Burnaby, BC V5H 3R2
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home
- 1/29 29
2 Beds 2 Baths 832 SqFt$690,000Active - 1/35 35
5 Beds 2 Baths 2,100 SqFt$1,999,000Active - 1/22 22
2 Beds 2 Baths 852 SqFt$749,999Active - 1/26 26
1 Bed 1 Bath 535 SqFt$695,000Active - 1/6 6
2 Beds 2 Baths 1,024 SqFt$1,199,000Active - 1/30 30
8 Beds 8 Baths 6,102 SqFt$4,288,000Active7370 Burris ST, Burnaby, BC V5E 1Y5
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/7 7
2 Beds 2 Baths 736 SqFt$897,000Active