Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 152 Beds 2 Baths 840 SqFt$675,000Active
- 1/40 402 Beds 2 Baths 1,044 SqFt$760,000New
- 1/39 394 Beds 2 Baths 1,984 SqFt$1,159,900New
- 3D3 Beds 2 Baths 1,029 SqFt$809,000New
- 1/39 398 Beds 7 Baths 5,264 SqFt$3,299,000Active
- 1/38 388 Beds 8 Baths 6,119 SqFt$2,699,000Active
- 1/25 255 Beds 2 Baths 1,853 SqFt$1,299,980Active
2294 Austin AVE, Coquitlam, BC V3K 3S1
Listed by Sutton Group-West Coast Realty (Surrey/120)
Single Family Home
- 1/34 345 Beds 3 Baths 2,268 SqFt$2,299,000Active
- 1/36 362 Beds 2 Baths 812 SqFt$668,000Active
- 1/25 252 Beds 2 Baths 813 SqFt$648,000Active
- 1/40 404 Beds 2 Baths 2,360 SqFt$1,920,000Active
- 1/16 166 Beds 3 Baths 2,264 SqFt$1,748,000Active
- 1/2 24 Beds 3 Baths 2,288 SqFt$1,699,000Active
- 1/40 404 Beds 2 Baths 2,312 SqFt$1,695,000Active
- 1/28 282 Beds 2 Baths 888 SqFt$685,000Active
- 1/40 405 Beds 3 Baths 2,292 SqFt$2,150,000Active
1609 Smith AVE, Coquitlam, BC V3J 2Y4
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 3D5 Beds 3 Baths 1,866 SqFt$1,619,800Active
- 1/38 385 Beds 5 Baths 3,800 SqFt$5,500Active
- 1/16 161 Bed 1 Bath 550 SqFt$519,000Active
- 1/20 202 Beds 2 Baths 888 SqFt$650,000Active
- 1/25 254 Beds 5 Baths 4,304 SqFt$3,188,000Active
- 1/40 406 Beds 4 Baths 4,208 SqFt$2,338,000Active
- 1/27 274 Beds 2 Baths 2,838 SqFt$1,799,000Active
- 1/40 407 Beds 8 Baths 5,605 SqFt$2,780,000Active