Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
2 Beds 2 Baths 786 SqFt$575,900New - 1/12 12
2 Beds 2 Baths 863 SqFt$836,900Open Sat 12PM-4PM - 1/7 7
2 Beds 3 Baths 1,255 SqFt$997,900Open Sat 12PM-4PM - 1/12 12
2 Beds 2 Baths 759 SqFt$798,000New - 1/8 8
3 Beds 2 Baths 1,040 SqFt$905,900New - 1/8 8
1 Bed 1 Bath 527 SqFt$605,900New - 1/17 17
3 Beds 2 Baths 1,157 SqFt$3,250New - 1/15 15
1 Bed 1 Bath 538 SqFt$2,250New - 1/5 5
5 Beds 2 Baths 2,000 SqFt$1,079,900New - 1/35 35
4 Beds 3 Baths 1,650 SqFt$1,139,900New - 1/12 12
2 Beds 2 Baths 691 SqFt$2,500New - 1/12 12
4 Beds 5 Baths 2,641 SqFt$1,538,000New - 1/21 21
0.2 Acres$3,100,000New - 1/9 9
4 Beds 4 Baths 1,936 SqFt$1,398,000New - 1/40 40
2 Beds 2 Baths 1,065 SqFt$828,000New - 1/40 40
3 Beds 3 Baths 2,091 SqFt$1,749,900New - 1/33 33
10 Beds 9 Baths 5,531 SqFt$2,998,000New1100 Como Lake AVE, Coquitlam, BC V3J 3N8
Listed by TRG The Residential Group Downtown Realty
Single Family Home
- 1/26 26
1 Bed 1 Bath 645 SqFt$498,000New - 1/40 40
4 Beds 3 Baths 2,082 SqFt$1,649,999Open Sat 1PM-3PM - 1/32 32
1 Bed 1 Bath 601 SqFt$439,000New - 1/28 28
5 Beds 3 Baths 2,799 SqFt$1,158,000New - 1/36 36
2 Beds 2 Baths 882 SqFt$689,000New - 1/40 40
3 Beds 3 Baths 1,788 SqFt$1,288,000New1276 Gabriola DR, Coquitlam, BC V3E 1P5
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/36 36
5 Beds 3 Baths 2,071 SqFt$1,450,000New