Filters Reset
  Save Search (1) 
   Save your search to get Alerts
9 Properties
 9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/21 21 2 Beds 2 Baths 750 SqFt$2,800Active 2 Beds 2 Baths 750 SqFt$2,800Active
- 1/40 40 3 Beds 4 Baths 3,090 SqFt$5,600,000Active 3 Beds 4 Baths 3,090 SqFt$5,600,000Active
- 1/24 24 2 Beds 2 Baths 1,030 SqFt$1,089,900Active 2 Beds 2 Baths 1,030 SqFt$1,089,900Active
- 1/27 27 3 Beds 2 Baths 1,365 SqFt$1,299,900Active 3 Beds 2 Baths 1,365 SqFt$1,299,900Active
- 3D 1 Bed 2 Baths 750 SqFt$849,900Active 1 Bed 2 Baths 750 SqFt$849,900Active
- 1/26 26 2 Beds 2 Baths 750 SqFt$2,600Active 2 Beds 2 Baths 750 SqFt$2,600Active
- 1/32 32 2 Beds 3 Baths 1,280 SqFt$1,146,000Active 2 Beds 3 Baths 1,280 SqFt$1,146,000Active
- 1/18 18 2 Beds 2 Baths 713 SqFt$849,000Active 2 Beds 2 Baths 713 SqFt$849,000Active
- 1/31 31 2 Beds 2 Baths 760 SqFt$825,000Active 2 Beds 2 Baths 760 SqFt$825,000Active
