Filters Reset
Save Search (1)
Save your search to get Alerts
2.3K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 2 Baths 841 SqFt$949,000Active
- 1/14 143 Beds 2 Baths 2,092 SqFt$1,980,000Active
- 1/14 141 Bed 1 Bath 603 SqFt$525,000Active
- 3D1 Bed 1 Bath 626 SqFt$678,000Active
- 3D2 Beds 2 Baths 1,090 SqFt$748,000Active
- 1/5 50.28 Acres$2,798,000Active
- 1/40 404 Beds 6 Baths 3,043 SqFt$3,260,000Active
- 1/36 365 Beds 4 Baths 2,369 SqFt$2,099,999Active
- 1/16 162 Beds 2 Baths 840 SqFt$849,999Active
- 1/20 202 Beds 2 Baths 819 SqFt$668,000Active
- 3D4 Beds 3 Baths 1,764 SqFt$1,778,000Active
- 1/15 156 Beds 3 Baths 2,450 SqFt$1,599,900Active
9211 Arvida DR, Richmond, BC V7A 4K5
Listed by RE/MAX Michael Cowling and Associates Realty
Single Family Home