Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7 Properties
 7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/9 9 4 Beds 3 Baths 1,467 SqFt$1,612,800Active 4 Beds 3 Baths 1,467 SqFt$1,612,800Active
- 1/9 9 3 Beds 2 Baths 1,167 SqFt$1,298,000Active 3 Beds 2 Baths 1,167 SqFt$1,298,000Active
- 1/9 9 3 Beds 3 Baths 1,253 SqFt$1,498,000Active 3 Beds 3 Baths 1,253 SqFt$1,498,000Active
- 1/11 11 4 Beds 3 Baths 1,632 SqFt$1,698,000Active 4 Beds 3 Baths 1,632 SqFt$1,698,000Active
- 1/11 11 3 Beds 2 Baths 1,166 SqFt$1,288,000Active 3 Beds 2 Baths 1,166 SqFt$1,288,000Active
- 1/11 11 3 Beds 2 Baths 1,145 SqFt$1,288,000Active 3 Beds 2 Baths 1,145 SqFt$1,288,000Active
- 1/11 11 3 Beds 3 Baths 1,328 SqFt$1,498,000Active 3 Beds 3 Baths 1,328 SqFt$1,498,000Active
