Filters Reset
Save Search (1)
Save your search to get Alerts
258 Properties
258 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
1 Bed 1 Bath 567 SqFt$509,900Active - 1/9 9
1 Bed 1 Bath 783 SqFt$1,688,800Active - 1/7 7
1,468 SqFt$969,900Active - 1/16 16
1 Bed 1 Bath 683 SqFt$536,900Active - 1/16 16
1 Bed 1 Bath 683 SqFt$508,900Active - 1/5 5
1.47 Acres$1,449,000Active - 1/6 6
2 Beds 3 Baths 1,284 SqFt$839,900Active - 1/7 7
1 Bed 1 Bath 559 SqFt$519,000Active - 1/7 7
1,468 SqFt$969,900Active - 1/6 6
1.61 Acres$3,800,000Active - 1/3 3
1 Bed 1 Bath 625 SqFt$509,900Active - 1/8 8
2 Beds 1 Bath 605 SqFt$569,000Active - 1/6 6
2 Beds 2 Baths 981 SqFt$799,999Active - 1/40 40
3 Beds 1 Bath 1,553 SqFt$879,900Active22 Brighton Beach, North Vancouver, BC V0V 0V0
Listed by Johnston Meier Insurance Agencies & Realty Ltd.
Single Family Home
- 1/11 11
126.63 Acres$6,990,000Active - 1/2 2
1.05 Acres$568,000Active - 1/8 8
3 Beds 3 Baths 1,519 SqFt$1,029,900Active - 1/6 6
3 Beds 3 Baths 1,519 SqFt$1,029,900Active