Filters Reset
Save Search (1)
Save your search to get Alerts
7.1K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
101 SqFt$45,000Active
101 SqFt$98,000Active- 1/40 40
4 Beds 2 Baths 1,600 SqFt$2,198,000Active - 1/37 37
5 Beds 4 Baths 2,765 SqFt$2,485,000Active - 1/36 36
4 Beds 4 Baths 2,668 SqFt$1,748,000Active - 1/30 30
2 Beds 2 Baths 829 SqFt$2,900Active - 1/29 29
1 Bath 703 SqFt$624,900Active - 1/34 34
3 Beds 3 Baths 1,200 SqFt$1,099,000Active - 1/38 38
2 Beds 3 Baths 1,800 SqFt$12,500Active - 1/26 26
2 Beds 1 Bath 770 SqFt$3,800Active - 1/3 3
3 Beds 3 Baths 1,241 SqFt$1,998,888Active - 1/2 2
2 Beds 2 Baths 830 SqFt$1,358,888Active - 1/4 4
3 Beds 3 Baths 1,232 SqFt$1,898,000Active - 1/26 26
1 Bed 1 Bath 750 SqFt$739,000Open Sat 2PM-4PM - 1/31 31
1 Bed 1 Bath 661 SqFt$698,800Active - 1/40 40
1 Bed 1 Bath 829 SqFt$720,000Open Sat 2:30PM-4PM - 1/28 28
1 Bed 2 Baths 1,065 SqFt$799,000Active - 1/20 20
4 Beds 2 Baths 1,500 SqFt$4,300Active1921 Harrison DR #2, Vancouver, BC V5P 2P4
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,500 SqFt$3,700Active1921 Harrison DR #1, Vancouver, BC V5P 2P4
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/12 12
1 Bed 1 Bath 450 SqFt$1,600Active - 1/20 20
2 Beds 1 Bath 900 SqFt$2,000Active1688 E 59th AVE #Half Basement, Vancouver, BC V5P 2G9
Listed by Sincere Real Estate Services
Single Family Home
- 1/15 15
4 Beds 2 Baths 1,505 SqFt$1,999,000Active - 1/40 40
3 Beds 2 Baths 1,462 SqFt$1,698,000Open Sat 2PM-4PM - 1/8 8
2 Beds 1 Bath 800 SqFt$2,900Active1481 Palmerston, West Vancouver, BC V7T 2H8
Listed by Sincere Real Estate Services
Single Family Home