Filters Reset
Save Search (1)
Save your search to get Alerts
357 Properties
357 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
2 Beds 2 Baths 1,339 SqFt$799,900Active - 1/16 16
1 Bed 1 Bath 624 SqFt$339,900Active - 1/40 40
3 Beds 4 Baths 3,090 SqFt$5,600,000Active - 1/40 40
2 Beds 2 Baths 1,131 SqFt$945,000Active - 1/17 17
2 Beds 2 Baths 950 SqFt$3,200Active - 1/23 23
3 Beds 2 Baths 1,738 SqFt$2,398,000Active - 1/40 40
5 Beds 8 Baths 5,577 SqFt$2,990,000Active - 1/25 25
1 Bed 1 Bath 710 SqFt$489,900Active - 1/38 38
3 Beds 3 Baths 2,166 SqFt$1,549,000Active15549 Victoria AVE, White Rock, BC V4B 1H8
Listed by Macdonald Realty (Surrey/152)
Single Family Home
- 1/33 33
4 Beds 3 Baths 2,490 SqFt$1,799,900Active - 1/37 37
6 Beds 6 Baths 5,018 SqFt$2,850,000Active - 1/29 29
2 Beds 2 Baths 732 SqFt$2,950Active - 1/25 25
2 Beds 2 Baths 956 SqFt$539,000Active - 1/8 8
1 Bed 1 Bath 750 SqFt$1,600Active - 1/20 20
4 Beds 3 Baths 1,640 SqFt$1,590,000Active - 1/34 34
1 Bed 1 Bath 657 SqFt$650,000Active - 1/10 10
3 Beds 3 Baths 1,404 SqFt$1,898,000Active - 1/40 40
2 Beds 4 Baths 2,133 SqFt$1,799,000Active15145 Victoria AVE, White Rock, BC V4B 1G5
Listed by RE/MAX Colonial Pacific Realty
Single Family Home
- 1/40 40
5 Beds 4 Baths 4,268 SqFt$2,999,000Active - 1/30 30
2 Beds 2 Baths 1,327 SqFt$618,000Active - 1/38 38
2 Beds 2 Baths 1,122 SqFt$938,000Active - 1/35 35
2 Beds 3 Baths 1,208 SqFt$1,288,000Active - 1/30 30
5 Beds 3 Baths 2,776 SqFt$1,999,000Active15974 Buena Vista AVE, White Rock, BC V4B 2A5
Listed by Macdonald Realty (White Rock)
Single Family Home
- 1/30 30
2 Beds 2 Baths 1,197 SqFt$949,000Active