Filters Reset
Save Search (1)
Save your search to get Alerts
3.1K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
5 Beds 6 Baths 4,000 SqFt$7,500New - 1/40 40
5 Beds 5 Baths 2,522 SqFt$2,059,000Open Sat 2PM-4PM7813 18th AVE, Burnaby, BC V3N 1J5
Listed by Sutton Group - Supreme Realty Corporation
Single Family Home
- 1/40 40
8 Beds 8 Baths 3,758 SqFt$2,099,000Open Sat 2PM-4PM - 1/40 40
3 Beds 5 Baths 3,593 SqFt$3,580,000New - 1/40 40
6 Beds 5 Baths 3,305 SqFt$4,100,000New - 1/20 20
8 Beds 5 Baths 2,606 SqFt$2,299,000Open Sun 2PM-4PM - 1/35 35
6 Beds 7 Baths 4,856 SqFt$2,290,000New - 1/38 38
7 Beds 8 Baths 3,551 SqFt$2,099,999Open Sat 2PM-4PM - 1/37 37
8 Beds 8 Baths 8,811 SqFt$5,485,000New - 1/40 40
5 Beds 6 Baths 6,004 SqFt$17,980,000New - 1/40 40
6 Beds 7 Baths 5,437 SqFt$2,999,000Open Sat 2AM-4PM - 3D
5 Beds 5 Baths 3,007 SqFt$1,919,000Open Sat 12:30PM-2:30PM - 1/38 38
10 Beds 9 Baths 3,869 SqFt$3,988,000New - 1/40 40
6 Beds 6 Baths 6,163 SqFt$6,398,000New - 1/3 3
10 Beds 6 Baths 4,030 SqFt$2,980,000New - 1/40 40
3 Beds 5 Baths 2,965 SqFt$2,790,000Open Sun 2PM-4PM - 1/40 40
5 Beds 5 Baths 5,205 SqFt$3,998,000Open Sun 2PM-4PM - 1/39 39
5 Beds 5 Baths 2,723 SqFt$1,599,000New - 3D
6 Beds 8 Baths 4,519 SqFt$2,598,800New - 3D
7 Beds 6 Baths 3,751 SqFt$1,600,000Open Sun 2PM-4PM - 1/33 33
8 Beds 7 Baths 4,816 SqFt$3,258,000Open Sat 2PM-4PM - 1/40 40
8 Beds 5 Baths 3,285 SqFt$1,899,000Open Sat 2PM-4PM - 3D
4 Beds 5 Baths 2,035 SqFt$1,668,000Open Sat 3PM-5PM - 1/40 40
9 Beds 12 Baths 12,964 SqFt$10,880,000New828 Beachview DR, North Vancouver, BC V7G 1R1
Listed by 1NE Collective Realty Inc.
Single Family Home