Filters Reset
  Save Search (2) 
   Save your search to get Alerts
6.6K Properties
 500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/30 30 5 Beds 5 Baths 3,074 SqFt$2,698,000Active 5 Beds 5 Baths 3,074 SqFt$2,698,000Active
- 1/33 33 5 Beds 3 Baths 2,548 SqFt$1,768,000Open Sat 2PM-4PM 5 Beds 3 Baths 2,548 SqFt$1,768,000Open Sat 2PM-4PM
- 1/40 40 7 Beds 6 Baths 4,207 SqFt$1,969,900Open Sun 2PM-4PM 7 Beds 6 Baths 4,207 SqFt$1,969,900Open Sun 2PM-4PM
 4 Beds 2 Baths 2,004 SqFt$1,849,888Active 4 Beds 2 Baths 2,004 SqFt$1,849,888Active
- 1/28 28 Free Account Required Register or Sign In to View *** Beds *** Baths *** SqFtRegister For Price 
- 1/18 18 4 Beds 3 Baths 2,569 SqFt$2,259,900Active 4 Beds 3 Baths 2,569 SqFt$2,259,900Active
- 1/40 40 6 Beds 4 Baths 1,909 SqFt$2,200,000Active 6 Beds 4 Baths 1,909 SqFt$2,200,000Active
- 1/38 38 3 Beds 4 Baths 1,633 SqFt$2,888,000Active 3 Beds 4 Baths 1,633 SqFt$2,888,000Active
- 1/18 18 5 Beds 3 Baths 2,050 SqFt$1,799,000Active 5 Beds 3 Baths 2,050 SqFt$1,799,000Active
- 3D 5 Beds 4 Baths 2,502 SqFt$1,799,000Active 5 Beds 4 Baths 2,502 SqFt$1,799,000Active
- 1/7 7 2 Beds 1 Bath 1,369 SqFt$2,999,900Active 2 Beds 1 Bath 1,369 SqFt$2,999,900Active
- 1/27 27 7 Beds 6 Baths 3,328 SqFt$1,599,900Active 7 Beds 6 Baths 3,328 SqFt$1,599,900Active
- 1/39 39 4 Beds 3 Baths 2,415 SqFt$1,898,000Active 4 Beds 3 Baths 2,415 SqFt$1,898,000Active
- 1/6 6 3 Beds 3 Baths 1,475 SqFt$1,920,000Active 3 Beds 3 Baths 1,475 SqFt$1,920,000Active
- 1/27 27 4 Beds 3 Baths 2,344 SqFt$1,649,999Open Sun 1PM-2:30PM 4 Beds 3 Baths 2,344 SqFt$1,649,999Open Sun 1PM-2:30PM
- 1/36 36 7 Beds 6 Baths 3,765 SqFt$2,248,888Active 7 Beds 6 Baths 3,765 SqFt$2,248,888Active
- 1/40 40 9 Beds 6 Baths 4,000 SqFt$1,849,888Active 9 Beds 6 Baths 4,000 SqFt$1,849,888Active
- 1/33 33 3 Beds 4 Baths 1,691 SqFt$1,988,000Open Sun 2:30PM-4:30PM 3 Beds 4 Baths 1,691 SqFt$1,988,000Open Sun 2:30PM-4:30PM
- 1/36 36 3 Beds 4 Baths 1,640 SqFt$1,999,000Open Sun 2:30PM-4:30PM 3 Beds 4 Baths 1,640 SqFt$1,999,000Open Sun 2:30PM-4:30PM
- 3D 6 Beds 3 Baths 2,612 SqFt$1,875,000Active 6 Beds 3 Baths 2,612 SqFt$1,875,000Active
- 3D 6 Beds 5 Baths 3,668 SqFt$1,949,000Open Sun 2PM-5PM 6 Beds 5 Baths 3,668 SqFt$1,949,000Open Sun 2PM-5PM
- 1/21 21 7 Beds 8 Baths 6,158 SqFt$2,598,800Active 7 Beds 8 Baths 6,158 SqFt$2,598,800Active
- 1/29 29 7 Beds 4 Baths 3,293 SqFt$1,699,000Open Sat 12PM-2PM 7 Beds 4 Baths 3,293 SqFt$1,699,000Open Sat 12PM-2PM
- 1/40 40 5 Beds 4 Baths 2,427 SqFt$2,250,000Active 5 Beds 4 Baths 2,427 SqFt$2,250,000Active
