Filters Reset
Save Search (2)
Save your search to get Alerts
7K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 104 Beds 3 Baths 2,023 SqFt$1,690,000Active
- 1/24 249 Beds 7 Baths 4,077 SqFt$2,249,000Open Sun 2PM-4PM
- 1/39 393 Beds 3 Baths 1,471 SqFt$2,298,000Open Sun 2PM-4PM
- 1/18 182 Beds 1 Bath 1,258 SqFt$1,931,000Active
- 1/19 194 Beds 3 Baths 2,228 SqFt$1,765,900Under Contract
- 1/28 283 Beds 3 Baths 1,720 SqFt$2,680,000Open 6/28 2PM-4PM
- 1/40 406 Beds 3 Baths 1,872 SqFt$2,428,000Open Sun 2PM-4PM
- 1/31 314 Beds 4 Baths 3,102 SqFt$1,799,000Active
- 1/22 225 Beds 2 Baths 1,802 SqFt$1,868,000Open Sun 2PM-4PM
- 1/22 224 Beds 3 Baths 2,102 SqFt$1,650,000Active
3811 Broadway ST, Richmond, BC V7E 2Y1
Listed by RE/MAX Michael Cowling and Associates Realty
Single Family Home
- 3D5 Beds 5 Baths 3,735 SqFt$1,998,000Active
- 1/20 207 Beds 5 Baths 4,269 SqFt$2,288,800Active