Filters Reset
Save Search (2)
Save your search to get Alerts
1.5K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 335 Beds 6 Baths 4,905 SqFt$3,288,000New
- 1/40 405 Beds 7 Baths 5,337 SqFt$3,498,000New
5671 Westport RD, West Vancouver, BC V7W 1V3
Listed by Royal Pacific Realty Corp.
Single Family Home
- 1/40 405 Beds 6 Baths 3,630 SqFt$3,880,000New
- 1/14 145 Beds 6 Baths 3,828 SqFt$3,588,000New
- 1/40 405 Beds 6 Baths 3,987 SqFt$3,699,000New
- 1/33 336 Beds 4 Baths 3,466 SqFt$3,199,000New
- 1/38 385 Beds 6 Baths 3,889 SqFt$3,188,000New
- 1/23 239 Beds 7 Baths 4,244 SqFt$3,388,000New
- 1/28 286 Beds 4 Baths 3,888 SqFt$3,302,000New
- 1/38 386 Beds 3 Baths 3,605 SqFt$3,999,900New
- 1/12 1214 Beds 11 Baths 5,366 SqFt$3,980,000New
- 1/19 191 Bed 1 Bath 953 SqFt$3,100,000New
10902 Timberland RD, Surrey, BC V3V 3T5
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 8 Beds 7 Baths 4,197 SqFt$3,150,000New
- 3D5 Beds 4 Baths 2,980 SqFt$3,280,000New
- 1/40 406 Beds 5 Baths 2,387 SqFt$3,299,000New
- 1/39 394 Beds 2 Baths 3,306 SqFt$3,588,000New
1163 Nanton AVE, Vancouver, BC V6H 2C4
Listed by Regent Park Fairchild Realty Inc.
Single Family Home
- 1/40 406 Beds 7 Baths 4,605 SqFt$4,450,000New
- 1/40 409 Beds 9 Baths 5,958 SqFt$3,099,900New
- 1/40 402 Beds 1 Bath 1,618 SqFt$3,100,000New
10912 Timberland RD, Surrey, BC V3V 3T5
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/40 404 Beds 5 Baths 5,445 SqFt$4,290,000New
- 1/40 405 Beds 5 Baths 3,911 SqFt$3,290,000New
- 6 Beds 4 Baths 3,559 SqFt$4,500,000New
- 1/36 365 Beds 4 Baths 3,146 SqFt$3,298,000New
1145 Millstream RD, West Vancouver, BC V7S 2C8
Listed by Royal Pacific Realty Corp.
Single Family Home
- 1/40 405 Beds 6 Baths 3,653 SqFt$3,788,000New