Filters Reset
Save Search (2)
Save your search to get Alerts
1.5K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
5 Beds 6 Baths 4,746 SqFt$3,880,000New - 1/40 40
8 Beds 7 Baths 5,685 SqFt$3,749,888New - 1/34 34
5 Beds 5 Baths 2,614 SqFt$3,990,000New - 1/40 40
7 Beds 5 Baths 4,301 SqFt$3,579,000New2790 Lefeuvre RD, Abbotsford, BC V4X 1H5
Listed by B.C. Farm & Ranch Realty Corp.
Single Family Home
- 1/15 15
12 Beds 12 Baths 3,084 SqFt$3,199,500New - 1/40 40
7 Beds 3 Baths 4,030 SqFt$3,598,000New3706 W King Edward AVE, Vancouver, BC V6S 1M7
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/40 40
5 Beds 3 Baths 2,968 SqFt$3,999,000New - 1/10 10
4 Beds 4 Baths 3,743 SqFt$3,350,000New - 1/39 39
6 Beds 8 Baths 7,395 SqFt$3,749,900New - 1/7 7
1 Bed 4 Baths 4,962 SqFt$3,880,000New - 1/40 40
3 Beds 4 Baths 2,779 SqFt$3,750,000New
4 Baths 2,392 SqFt$3,900,000New
4 Baths 3,936 SqFt$3,900,000New- 1/19 19
4 Beds 6 Baths 4,525 SqFt$3,298,000New - 1/20 20
4 Beds 4 Baths 4,904 SqFt$3,698,000New - 1/38 38
6 Beds 4 Baths 6,988 SqFt$4,395,999New - 1/39 39
7 Beds 6 Baths 6,466 SqFt$4,288,000New
5 Beds 5 Baths 4,073 SqFt$3,488,000New- 1/30 30
8 Beds 8 Baths 6,102 SqFt$4,288,000New7370 Burris ST, Burnaby, BC V5E 1Y5
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
5 Beds 5 Baths 2,728 SqFt$3,798,000New- 1/3 3
5 Beds 7 Baths 6,462 SqFt$3,280,000New - 1/40 40
3 Beds 3 Baths 2,328 SqFt$3,750,000New
4 Beds 2 Baths 1,610 SqFt$3,500,000New- 1/40 40
7 Beds 7 Baths 9,036 SqFt$4,199,900New