Filters Reset
Save Search (2)
Save your search to get Alerts
1.5K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 63 Beds 2 Baths 1,310 SqFt$3,500,000Active
4520 Thompson RD, Richmond, BC V6V 1S8
Listed by Royal LePage Brent Roberts Realty
Single Family Home
- 1/26 264 Beds 3 Baths 2,798 SqFt$3,225,000Active
- 1/2 26 Beds 2 Baths 1,872 SqFt$3,350,000Active
- 1/16 164 Beds 2 Baths 1,780 SqFt$4,189,725Active
- 1/16 164 Beds 2 Baths 2,400 SqFt$4,500,000Active
- 1/2 27 Beds 4 Baths 2,498 SqFt$3,300,000Active
- 1/2 24 Beds 3 Baths 1,989 SqFt$3,300,000Active
- 1/2 27 Beds 5 Baths 2,374 SqFt$3,300,000Active
- 1/2 24 Beds 3 Baths 1,780 SqFt$3,300,000Active
- 1/34 348 Beds 3 Baths 3,548 SqFt$3,599,999Active
- 1/2 27 Beds 3 Baths 2,850 SqFt$3,500,000Active
- 7.24 Acres$3,980,000Active