Filters Reset
  Save Search (2) 
   Save your search to get Alerts
526 Properties
 500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 6 Beds 6 Baths 6,390 SqFt$5,498,000Active 6 Beds 6 Baths 6,390 SqFt$5,498,000Active2398 Constantine PL, West Vancouver, BC V7S 3H7Listed by Sutton Group-West Coast Realty Single Family Home   
 1.58 Acres$5,999,000Active 1.58 Acres$5,999,000Active
- 1/40 40 5 Beds 6 Baths 3,701 SqFt$5,298,000Active 5 Beds 6 Baths 3,701 SqFt$5,298,000Active
- 1/26 26 2 Beds 3 Baths 2,237 SqFt$4,980,000Active 2 Beds 3 Baths 2,237 SqFt$4,980,000Active
- 1/26 26 4 Beds 2 Baths 2,553 SqFt$4,990,000Active 4 Beds 2 Baths 2,553 SqFt$4,990,000Active
- 1/40 40 6 Beds 7 Baths 5,347 SqFt$5,799,000Active 6 Beds 7 Baths 5,347 SqFt$5,799,000Active
- 1/25 25 6 Beds 6 Baths 3,698 SqFt$4,780,000Active 6 Beds 6 Baths 3,698 SqFt$4,780,000Active
- 1/40 40 6 Beds 4 Baths 4,236 SqFt$5,199,900Active 6 Beds 4 Baths 4,236 SqFt$5,199,900ActiveLOT 167 Yale Division Yale District LK, Harrison Hot Springs, BC V0M 1K0Listed by RE/MAX Lifestyles Realty (Langley) Single Family Home   
- 1/40 40 6 Beds 5 Baths 5,055 SqFt$5,395,000Active 6 Beds 5 Baths 5,055 SqFt$5,395,000Active2478 Ottawa AVE, West Vancouver, BC V7V 2T1Listed by Sutton Group-West Coast Realty Single Family Home   
- 1/40 40 6 Beds 7 Baths 5,367 SqFt$4,888,000Active 6 Beds 7 Baths 5,367 SqFt$4,888,000Active
- 3D 4 Beds 8 Baths 8,513 SqFt$5,498,000Active 4 Beds 8 Baths 8,513 SqFt$5,498,000Active1419 Chippendale RD, West Vancouver, BC V7S 2N7Listed by Royal Pacific Realty Corp. Single Family Home   
- 1/36 36 9 Beds 5 Baths 4,496 SqFt$5,488,000Active 9 Beds 5 Baths 4,496 SqFt$5,488,000Active
 2 Beds 1 Bath 1,560 SqFt$5,500,000Active 2 Beds 1 Bath 1,560 SqFt$5,500,000Active
- 1/38 38 3 Beds 3 Baths 2,723 SqFt$5,299,000Active 3 Beds 3 Baths 2,723 SqFt$5,299,000Active
- 1/40 40 15 Beds 11 Baths 10,817 SqFt$5,889,000Active 15 Beds 11 Baths 10,817 SqFt$5,889,000Active
- 1/40 40 5 Beds 5 Baths 4,847 SqFt$4,850,000Active 5 Beds 5 Baths 4,847 SqFt$4,850,000Active
- 1/40 40 9 Beds 9 Baths 8,150 SqFt$4,995,000Active 9 Beds 9 Baths 8,150 SqFt$4,995,000Active
- 1/38 38 5 Beds 2 Baths 2,500 SqFt$5,750,000Active 5 Beds 2 Baths 2,500 SqFt$5,750,000Active
- 1/39 39 2 Beds 3 Baths 2,421 SqFt$6,082,000Active 2 Beds 3 Baths 2,421 SqFt$6,082,000Active
- 3D 4 Beds 6 Baths 4,341 SqFt$4,796,000Active 4 Beds 6 Baths 4,341 SqFt$4,796,000Active
- 1/19 19 6 Beds 9 Baths 8,114 SqFt$5,888,888Active 6 Beds 9 Baths 8,114 SqFt$5,888,888Active
- 1/5 5 6 Beds 5 Baths 4,286 SqFt$5,688,000Active 6 Beds 5 Baths 4,286 SqFt$5,688,000Active
- 1/38 38 6 Beds 5 Baths 3,628 SqFt$4,980,000Open Sat 1:30PM-4PM 6 Beds 5 Baths 3,628 SqFt$4,980,000Open Sat 1:30PM-4PM3895 W 23rd AVE, Vancouver, BC V6S 1K8Listed by FaithWilson Christies International Real Estate Single Family Home   
- 1/21 21 5 Beds 5 Baths 5,760 SqFt$5,480,000Active 5 Beds 5 Baths 5,760 SqFt$5,480,000Active