Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
8.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 2 Baths 1,255 SqFt$575,900Open Sat 2PM-4PM
- 3 Beds 2 Baths 1,830 SqFt$1,570,000New
3349 Jervis ST, Port Coquitlam, BC V3B 4P4
Listed by Pacific Evergreen Realty Ltd.
Single Family Home
- 1/28 283 Beds 2 Baths 1,348 SqFt$949,500New
- 1/27 272 Beds 2 Baths 747 SqFt$799,000Open Sat 2PM-4PM
- 1/20 202 Beds 2 Baths 892 SqFt$685,000New
- 1/34 342 Beds 2 Baths 1,052 SqFt$769,800New
- 1/38 382 Beds 2 Baths 742 SqFt$799,800Open Sat 2PM-4PM
- 1/18 182 Beds 2 Baths 901 SqFt$910,000New
- 1/12 123 Beds 2 Baths 1,400 SqFt$2,800New
2247 208 ST #Main House, Langley, BC V2Z 2A6
Listed by Sincere Real Estate Services
Single Family Home
- 1/21 213 Beds 2 Baths 1,055 SqFt$988,000New
- 3D2 Beds 2 Baths 795 SqFt$979,000New
- 1/40 402 Beds 2 Baths 913 SqFt$968,900New
- 1/12 122 Beds 2 Baths 823 SqFt$679,000Open Sat 2PM-4PM
- 1/33 332 Beds 2 Baths 1,083 SqFt$789,000New
- 3D2 Beds 2 Baths 1,004 SqFt$988,800New
- 1/15 152 Beds 2 Baths 878 SqFt$2,200New
- 1/40 402 Beds 2 Baths 900 SqFt$748,800New
- 3D3 Beds 2 Baths 1,161 SqFt$1,299,800Open 5/10 2PM-4PM
- 1/6 62 Beds 2 Baths 1,173 SqFt$969,900Open Wed 12:30PM-4:30PM
- 1/31 313 Beds 2 Baths 1,416 SqFt$1,234,500Open Sat 2PM-4PM
- 1/6 62 Beds 2 Baths 753 SqFt$1,149,900New
- 1/37 372 Beds 2 Baths 927 SqFt$699,000New
- 1/23 233 Beds 2 Baths 2,102 SqFt$1,949,900Open Sun 1PM-3PM
- 4 Beds 2 Baths 1,842 SqFt$1,990,000Open Sat 2PM-4PM