Filters Reset
  Save Search 
   Save your search to get Alerts
28.3K Properties
 500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 3 Beds 3 Baths 1,357 SqFt$689,900New 3 Beds 3 Baths 1,357 SqFt$689,900New
- 1/19 19 1 Bed 1 Bath 576 SqFt$1,850New 1 Bed 1 Bath 576 SqFt$1,850New
- 3D 6 Beds 8 Baths 6,665 SqFt$3,488,000New 6 Beds 8 Baths 6,665 SqFt$3,488,000New
- 1/36 36 1 Bed 1 Bath 719 SqFt$499,000New 1 Bed 1 Bath 719 SqFt$499,000New
- 1/34 34 2 Beds 2 Baths 961 SqFt$949,000New 2 Beds 2 Baths 961 SqFt$949,000New
- 1/30 30 1 Bed 1 Bath 669 SqFt$580,000New 1 Bed 1 Bath 669 SqFt$580,000New
- 1/36 36 2 Beds 3 Baths 1,423 SqFt$1,565,000Open Sat 2PM-4PM 2 Beds 3 Baths 1,423 SqFt$1,565,000Open Sat 2PM-4PM
- 1/15 15 3 Beds 3 Baths 1,422 SqFt$699,900New 3 Beds 3 Baths 1,422 SqFt$699,900New
- 1/5 5 3 Beds 2 Baths 1,152 SqFt$569,000Open Sat 2PM-4PM 3 Beds 2 Baths 1,152 SqFt$569,000Open Sat 2PM-4PM
- 1/29 29 2 Beds 2 Baths 867 SqFt$599,000Open Sun 2PM-4PM 2 Beds 2 Baths 867 SqFt$599,000Open Sun 2PM-4PM
- 1/33 33 4 Beds 3 Baths 1,482 SqFt$1,088,000Open Sat 2PM-4PM 4 Beds 3 Baths 1,482 SqFt$1,088,000Open Sat 2PM-4PM
- 1/18 18 1 Bed 1 Bath 622 SqFt$498,000Open Sat 4:30PM-6PM 1 Bed 1 Bath 622 SqFt$498,000Open Sat 4:30PM-6PM
- 1/10 10 1 Bed 1 Bath 716 SqFt$2,100New 1 Bed 1 Bath 716 SqFt$2,100New
 3 Beds 1 Bath 1,200 SqFt$3,200New 3 Beds 1 Bath 1,200 SqFt$3,200New
 4 Beds 4 Baths 3,000 SqFt$2,798,000New 4 Beds 4 Baths 3,000 SqFt$2,798,000New- 6288 Cambie ST, Vancouver, BC V5Z 3B4- Listed by Royal Pacific Realty (Kingsway) Ltd. - Single Family Home   
- 1/31 31 3 Beds 3 Baths 1,587 SqFt$1,025,000New 3 Beds 3 Baths 1,587 SqFt$1,025,000New
- 1/30 30 2 Beds 2 Baths 1,321 SqFt$1,798,000New 2 Beds 2 Baths 1,321 SqFt$1,798,000New
- 1/29 29 1 Bed 1 Bath 653 SqFt$659,000Open Sat 2PM-4PM 1 Bed 1 Bath 653 SqFt$659,000Open Sat 2PM-4PM
- 1/39 39 3 Beds 3 Baths 1,517 SqFt$858,000New 3 Beds 3 Baths 1,517 SqFt$858,000New
- 3D 4 Beds 4 Baths 2,239 SqFt$1,189,000New 4 Beds 4 Baths 2,239 SqFt$1,189,000New
- 1/40 40 7 Beds 5 Baths 5,286 SqFt$2,349,999New 7 Beds 5 Baths 5,286 SqFt$2,349,999New
- 1/34 34 6 Beds 3 Baths 4,519 SqFt$1,898,000New 6 Beds 3 Baths 4,519 SqFt$1,898,000New
- 1/15 15 3 Beds 3 Baths 1,345 SqFt$17,500New 3 Beds 3 Baths 1,345 SqFt$17,500New4375 Northlands BLVD #19, Whistler, BC V0N 1B4Listed by Rennie & Associates Realty Single Family Home   
- 1/18 18 3 Beds 3 Baths 936 SqFt$1,198,800New 3 Beds 3 Baths 936 SqFt$1,198,800New