Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
3 Beds 2 Baths 1,520 SqFt$925,000Active - 1/40 40
2 Beds 2 Baths 1,103 SqFt$639,000Active - 1/29 29
3 Beds 3 Baths 1,491 SqFt$1,299,000Open Sat 12PM-1:30PM - 1/27 27
4 Beds 4 Baths 1,672 SqFt$1,168,000Active - 1/14 14
1 Bed 1 Bath 527 SqFt$379,000Active - 1/26 26
3 Beds 3 Baths 1,603 SqFt$1,010,000Active - 1/22 22
1 Bed 1 Bath 741 SqFt$499,000Open Sun 11AM-1PM - 1/22 22
1 Bed 1 Bath 534 SqFt$630,000Active - 1/40 40
4 Beds 3 Baths 2,644 SqFt$1,650,000Active - 1/26 26
1 Bed 1 Bath 551 SqFt$515,000Active - 1/31 31
2 Beds 1 Bath 781 SqFt$638,000Active - 1/17 17
1 Bed 1 Bath 485 SqFt$573,900Active - 1/16 16
1 Bed 1 Bath 516 SqFt$614,900Active - 1/23 23
2 Beds 2 Baths 1,022 SqFt$3,200Active - 1/28 28
4 Beds 3 Baths 2,456 SqFt$1,429,900Active - 1/27 27
4 Beds 2 Baths 2,838 SqFt$1,799,000Active - 1/40 40
6 Beds 3 Baths 3,563 SqFt$1,850,000Active - 1/17 17
2 Beds 2 Baths 760 SqFt$758,000Active - 1/40 40
7 Beds 8 Baths 5,605 SqFt$2,780,000Active - 1/39 39
3 Beds 3 Baths 1,654 SqFt$1,020,000Active - 1/26 26
1 Bed 1 Bath 714 SqFt$525,000Active - 1/21 21
1 Bed 1 Bath 603 SqFt$529,000Active - 1/3 3
7 Beds 6 Baths 3,912 SqFt$2,199,900Active - 1/18 18
4 Beds 2 Baths 2,722 SqFt$1,950,000Active840 Rochester AVE, Coquitlam, BC V3K 2W2
Listed by Johnston Meier Insurance Agencies & Realty Ltd.
Single Family Home