Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
3 Beds 2 Baths 1,070 SqFt$598,800Active - 1/40 40
4 Beds 4 Baths 2,238 SqFt$1,496,000Active - 3D
3 Beds 3 Baths 1,377 SqFt$889,900Active - 1/20 20
1 Bed 1 Bath 709 SqFt$524,900Active2288 Welcher AVE #101, Port Coquitlam, BC V3C 1X4
Listed by William Wright Commercial Real Estate Services
Condo
- 1/28 28
3 Beds 3 Baths 1,613 SqFt$905,000Open Sun 1PM-3PM - 1/32 32
1 Bed 1 Bath 713 SqFt$515,000Active - 3D
4 Beds 2 Baths 1,839 SqFt$1,490,000Active - 1/37 37
3 Beds 3 Baths 1,247 SqFt$1,089,900Active - 1/26 26
2 Beds 2 Baths 1,260 SqFt$667,000Active - 1/5 5
3 Beds 3 Baths 2,487 SqFt$928,000Active - 1/40 40
1 Bed 2 Baths 762 SqFt$575,000Active - 1/32 32
2 Beds 2 Baths 980 SqFt$649,800Active - 1/19 19
2 Beds 2 Baths 770 SqFt$719,000Active - 1/40 40
6 Beds 4 Baths 3,103 SqFt$1,748,000Active - 1/37 37
4 Beds 3 Baths 2,218 SqFt$2,500,000Active - 1/11 11
2 Beds 2 Baths 1,237 SqFt$1,059,000Active - 1/28 28
2 Beds 2 Baths 848 SqFt$738,000Active - 1/11 11
1 Bed 1 Bath 582 SqFt$637,900Active - 1/4 4
4 Beds 3 Baths 2,067 SqFt$1,449,999Active1406 Harversley AVE #2, Coquitlam, BC V3J 1V3
Listed by Platinum House Realty Ltd.
Single Family Home
- 1/4 4
4 Beds 3 Baths 1,939 SqFt$1,449,999Active1406 Haversley AVE #1, Coquitlam, BC V3J 1V3
Listed by Platinum House Realty Ltd.
Single Family Home
- 1/33 33
2 Beds 2 Baths 881 SqFt$670,000Active - 3D
6 Beds 4 Baths 3,727 SqFt$1,998,000Active - 1/40 40
2 Beds 2 Baths 964 SqFt$789,900Active - 1/39 39
5 Beds 4 Baths 3,347 SqFt$1,958,000Active3511 Bishop PL, Coquitlam, BC V3E 0K2
Listed by Johnston Meier Insurance Agencies & Realty Ltd.
Single Family Home