Filters Reset
Save Search (1)
Save your search to get Alerts
2.2K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
5 Beds 4 Baths 1,971 SqFt$1,570,000Active - 1/21 21
3 Beds 3 Baths 1,327 SqFt$1,288,000Active - 1/10 10
2 Beds 2 Baths 803 SqFt$868,000Active - 1/38 38
3 Beds 2 Baths 1,152 SqFt$649,000Active - 1/37 37
3 Beds 3 Baths 1,371 SqFt$1,315,000Active - 1/25 25
1 Bed 1 Bath 750 SqFt$439,000Active - 1/40 40
6 Beds 6 Baths 4,737 SqFt$3,280,000Active - 1/30 30
2 Beds 2 Baths 664 SqFt$528,800Active - 1/21 21
4 Beds 3 Baths 2,122 SqFt$1,689,000Active - 1/35 35
8 Beds 7 Baths 7,477 SqFt$3,280,000Active - 1/34 34
3 Beds 2 Baths 1,164 SqFt$1,068,888Active - 1/8 8
2 Beds 3 Baths 1,259 SqFt$3,400Active - 1/7 7
2 Beds 2 Baths 985 SqFt$2,800Active - 1/40 40
5 Beds 5 Baths 3,696 SqFt$2,999,900Active - 1/40 40
2 Beds 2 Baths 981 SqFt$928,800Active - 1/27 27
1 Bed 1 Bath 485 SqFt$2,150Active - 1/33 33
2 Beds 2 Baths 1,046 SqFt$908,000Active7111 Lynnwood DR #20, Richmond, BC V7C 5S9
Listed by Sutton Group - Vancouver First Realty
Townhouse
- 1/20 20
2 Beds 2 Baths 842 SqFt$2,800Active - 1/39 39
4 Beds 4 Baths 2,536 SqFt$2,388,000Open Sat 2PM-4PM
3 Beds 2 Baths 1,117 SqFt$3,800Active- 1/2 2
5 Beds 3 Baths 2,637 SqFt$1,988,000Active - 1/16 16
1 Bed 1 Bath 602 SqFt$728,800Active - 1/39 39
6 Beds 3 Baths 3,821 SqFt$2,049,000Active - 1/27 27
4 Beds 4 Baths 2,408 SqFt$1,568,000Active