Filters Reset
Save Search (1)
Save your search to get Alerts
2.2K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 3 Baths 1,680 SqFt$1,299,000New - 1/11 11
1 Bed 1 Bath 717 SqFt$369,000New - 3D
2 Beds 2 Baths 879 SqFt$738,000Open Sat 1:30PM-4:30PM - 1/11 11
5 Beds 3 Baths 2,646 SqFt$1,888,000New - 1/22 22
3 Beds 3 Baths 1,747 SqFt$1,498,000Open Sat 2PM-4PM - 1/27 27
2 Beds 2 Baths 1,255 SqFt$638,888Open Sat 2PM-4PM - 3D
1 Bed 1 Bath 529 SqFt$498,000Open Sat 2PM-4PM - 1/36 36
2 Beds 2 Baths 1,403 SqFt$758,000Open Sat 2PM-4PM - 1/40 40
7 Beds 6 Baths 4,570 SqFt$6,280,000New - 1/32 32
2 Beds 2 Baths 1,150 SqFt$699,990Open Sat 2:30PM-4:30PM - 1/18 18
1 Bed 1 Bath 695 SqFt$439,000Open Sat 2PM-4PM - 1/29 29
3 Beds 3 Baths 1,514 SqFt$1,438,000New - 1/37 37
2 Beds 2 Baths 969 SqFt$783,800New - 1/25 25
1 Bed 1 Bath 567 SqFt$558,000New - 3D
3 Beds 2 Baths 1,311 SqFt$1,198,000Open Sat 2:30PM-4:30PM - 1/19 19
1 Bath 425 SqFt$1,800New - 1/38 38
4 Beds 4 Baths 2,125 SqFt$1,688,000New9500 Parksville DR, Richmond, BC V7E 4M9
Listed by Pan Pacific Canada Realty Inc.
Single Family Home
- 1/28 28
2 Beds 2 Baths 806 SqFt$888,000New - 1/26 26
2 Beds 2 Baths 908 SqFt$678,800New - 1/34 34
3 Beds 3 Baths 1,418 SqFt$1,668,800New - 1/33 33
5 Beds 6 Baths 3,928 SqFt$2,988,800New - 1/8 8
2 Beds 1 Bath 800 SqFt$1,490,000New
2 Beds 1 Bath 840 SqFt$498,000New- 1/16 16
1 Bed 1 Bath 665 SqFt$388,000New