Filters Reset
Save Search (2)
Save your search to get Alerts
6.4K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 406 Beds 4 Baths 3,769 SqFt$1,899,000Active
- 1/17 172 Beds 1 Bath 1,405 SqFt$1,680,000Active
- 1/22 226 Beds 4 Baths 2,197 SqFt$2,088,000Active
- 1/38 383 Beds 4 Baths 3,491 SqFt$2,099,000Active
- 1/37 374 Beds 3 Baths 2,967 SqFt$2,499,000Active
- 1/27 273 Beds 2 Baths 2,509 SqFt$2,749,000Active
- 1/40 405 Beds 4 Baths 2,200 SqFt$1,860,000Active
- 1/40 406 Beds 6 Baths 3,977 SqFt$2,589,113Active
- 3D4 Beds 3 Baths 2,673 SqFt$1,799,500Active
- 1/23 236 Beds 6 Baths 5,243 SqFt$2,490,000Active
- 1/40 404 Beds 5 Baths 4,256 SqFt$2,164,000Active
- 1/26 267 Beds 4 Baths 2,785 SqFt$1,999,999Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 2,293 SqFt$1,749,000Active
- 1/39 395 Beds 4 Baths 2,509 SqFt$1,828,000Open Sat 2PM-4PM
- 1/36 367 Beds 6 Baths 4,313 SqFt$3,150,000Active
456 Montroyal BLVD, North Vancouver, BC V7N 3E1
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/35 352 Beds 2 Baths 1,394 SqFt$1,950,000Active
- 1/11 115 Beds 3 Baths 2,197 SqFt$1,780,000Active
7231 Steveston HWY, Richmond, BC V7A 1L9
Listed by Regent Park Fairchild Realty Inc.
Single Family Home
- 1/39 393 Beds 3 Baths 2,562 SqFt$1,699,000Active
- 1/40 408 Beds 8 Baths 5,210 SqFt$2,388,000Active
- 1/38 382 Beds 2 Baths 1,369 SqFt$1,769,000Active
- 1/30 305 Beds 3 Baths 2,193 SqFt$1,699,000Active
- 1/40 404 Beds 3 Baths 2,680 SqFt$2,299,000Active
- 1/22 224 Beds 3 Baths 2,915 SqFt$2,175,000Active
- 1/40 405 Beds 3 Baths 3,460 SqFt$1,699,000Active