Filters Reset
Save Search (2)
Save your search to get Alerts
6.3K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D7 Beds 6 Baths 4,289 SqFt$1,998,000Active
- 3D4 Beds 4 Baths 4,860 SqFt$2,588,000Active
- 1/28 284 Beds 2 Baths 1,733 SqFt$1,798,000Active
- 1/27 274 Beds 4 Baths 2,244 SqFt$2,289,000Active
- 1/40 408 Beds 8 Baths 4,813 SqFt$3,199,900Active
43832 Keith Wilson RD, Chilliwack, BC V2R 4B5
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 6 Beds 3 Baths 2,539 SqFt$1,700,000Active
- 1/15 154 Beds 2 Baths 1,100 SqFt$1,899,000Active
- 1/9 99 Beds 9 Baths 2,450 SqFt$2,870,000Active
- 1/25 255 Beds 5 Baths 3,338 SqFt$1,898,000Active
- 1/40 405 Beds 4 Baths 3,355 SqFt$3,290,000Active
- 1/13 135 Beds 2 Baths 2,267 SqFt$2,120,000Active
- 1/33 334 Beds 3 Baths 2,447 SqFt$1,788,000Active
- 1/40 405 Beds 5 Baths 3,562 SqFt$1,795,000Open Sat 2PM-4PM
- 1/40 403 Beds 4 Baths 1,695 SqFt$2,189,000Open Sat 2PM-4PM
- 1/31 317 Beds 6 Baths 4,706 SqFt$2,398,000Active
13668 North Bluff RD, White Rock, BC V4B 3B8
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/22 224 Beds 4 Baths 1,938 SqFt$1,998,000Active
- 1/35 356 Beds 5 Baths 3,968 SqFt$2,868,000Active
- 1/40 406 Beds 4 Baths 4,012 SqFt$2,990,000Active
- 1/24 244 Beds 2 Baths 2,203 SqFt$2,399,000Active
- 1/40 408 Beds 7 Baths 4,132 SqFt$1,748,000Active
2614 Railcar CRES, Abbotsford, BC V4X 0B8
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home
- 3 Beds 2 Baths 1,680 SqFt$1,990,000Active
- 1/39 393 Beds 3 Baths 2,248 SqFt$1,800,000Active
- 1/39 395 Beds 3 Baths 2,103 SqFt$1,888,000Active
- 1/40 408 Beds 7 Baths 6,617 SqFt$3,198,000Active
226 Second ST, New Westminster, BC V3L 2K6
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home